About Us
CM
CM
US
US
Women‘s Top
Women‘s Top
Size | US | Bust (CM) | Waist (CM) | Hip (CM) |
---|---|---|---|---|
XS | 0-2 | 78-82 | 62-66 | 84-88 |
S | 4-6 | 82-86 | 66-70 | 88-92 |
M | 8-10 | 86-90 | 70-74 | 92-96 |
L | 12-14 | 90-94 | 74-78 | 96-100 |
XL | 16-18 | 94-98 | 78-82 | 100-104 |
XXL | 20-22 | 98-102 | 82-86 | 104-108 |
3XL | 24-26 | 102-106 | 86-90 | 108-112 |
4XL | 28-30 | 106-110 | 90-94 | 112-116 |
Note that this is only a rough conversion table as sizes may vary between different seller and brands. It is recommended to check the product's detailed size chart and choose the appropriate size based on your actual measurements before making a purchase.